Commit 199b8eb
feat(reid): add Deep OC-SORT adaptive appearance fusion
BoT-SORT fuses appearance by taking the minimum of the geometry and
appearance costs, gated by two fixed thresholds. Deep OC-SORT instead adds
a weighted appearance term whose weight grows when the best match stands
clear of the runner-up, which helps most in crowded scenes where a fixed
weight is either too timid or too aggressive.
Adds fuse_adaptive_reid_association alongside the existing fusion and a
reid_fusion selector on BoTSORTTracker, with reid_appearance_weight and
reid_adaptive_weight_cap for its two knobs. Default stays "botsort", so
behaviour is unchanged unless opted into.
Implements equations (4)-(6) of the paper, matching compute_aw_new_metric
in the authors' integrated_ocsort_embedding tracker (the variant behind
their published results) rather than the ratio-based variant that other
ports use.
Named for what it does rather than where it came from: only the adaptive
weighting is ported, onto a BoT-SORT base, without Dynamic Appearance, the
velocity term or OCR/OOS.
Two documented departures from the reference: negative cosine similarities
are clamped to zero, and appearance is gated by reid_proximity_threshold.
Deep OC-SORT drops implausible pairs after matching, but this integration
thresholds the fused similarity directly, so the gate has to happen during
fusion. The discriminativeness gap is measured across all candidates
before that gate is applied, so a candidate excluded on geometry cannot
read as similarity 0 and earn the bonus for being spatially alone.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>1 parent ab852da commit 199b8eb
3 files changed
Lines changed: 376 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
21 | 25 | | |
22 | 26 | | |
23 | 27 | | |
| |||
95 | 99 | | |
96 | 100 | | |
97 | 101 | | |
98 | | - | |
| 102 | + | |
| 103 | + | |
99 | 104 | | |
100 | 105 | | |
101 | 106 | | |
102 | 107 | | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
103 | 121 | | |
104 | 122 | | |
105 | 123 | | |
| |||
144 | 162 | | |
145 | 163 | | |
146 | 164 | | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
147 | 168 | | |
148 | 169 | | |
149 | 170 | | |
| |||
176 | 197 | | |
177 | 198 | | |
178 | 199 | | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
179 | 209 | | |
180 | 210 | | |
181 | 211 | | |
| |||
432 | 462 | | |
433 | 463 | | |
434 | 464 | | |
435 | | - | |
| 465 | + | |
436 | 466 | | |
437 | 467 | | |
438 | 468 | | |
| |||
444 | 474 | | |
445 | 475 | | |
446 | 476 | | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
447 | 487 | | |
448 | 488 | | |
449 | | - | |
| 489 | + | |
450 | 490 | | |
451 | 491 | | |
452 | 492 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
11 | 17 | | |
12 | 18 | | |
13 | 19 | | |
| |||
18 | 24 | | |
19 | 25 | | |
20 | 26 | | |
| 27 | + | |
| 28 | + | |
21 | 29 | | |
22 | 30 | | |
| 31 | + | |
| 32 | + | |
23 | 33 | | |
24 | 34 | | |
25 | 35 | | |
| |||
65 | 75 | | |
66 | 76 | | |
67 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
0 commit comments