Commit 1049093
committed
fix(workflows): preserve image dimensions on empty VLM detections
The numpy serialiser returned {"width": null, "height": null} for empty
VLM-as-detector results because sv.Detections.data is per-row — zero rows
means the serialiser per-row loop never executes and IMAGE_DIMENSIONS_KEY
is never read. The tensor-native path stores image dimensions in
image_metadata (a dict on the Detections object), so it correctly emits
real width/height for empty detections.
Fix: store IMAGE_DIMENSIONS_KEY in sv.Detections.metadata (a free-form
dict that survives zero rows) and teach the numpy serialiser to read it as
a fallback when the per-row loop yields no rows.
Before: serialise_sv_detections(parse_...(empty_input)) returns
{image: {width: null, height: null}, predictions: []}
After: serialise_sv_detections(parse_...(empty_input)) returns
{image: {width: 640, height: 480}, predictions: []}
All 7 VLM-as-detector parsers updated (anthropic, gemini, muse, openai,
qwen, spacexai, v2/llm). 1905 tests pass.1 parent 11dd0a3 commit 1049093
16 files changed
Lines changed: 173 additions & 9 deletions
File tree
- inference/core/workflows/core_steps
- common
- formatters/vlm_as_detector
- tests/workflows/unit_tests/core_steps
- common
- formatters
- vlm_as_detector
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
250 | 250 | | |
251 | 251 | | |
252 | 252 | | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
253 | 259 | | |
254 | 260 | | |
255 | | - | |
256 | | - | |
| 261 | + | |
| 262 | + | |
257 | 263 | | |
258 | 264 | | |
259 | 265 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
231 | 251 | | |
232 | 252 | | |
233 | 253 | | |
| |||
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
92 | 97 | | |
93 | 98 | | |
94 | 99 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
80 | | - | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
81 | 85 | | |
82 | 86 | | |
83 | 87 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
195 | 196 | | |
196 | 197 | | |
197 | 198 | | |
198 | | - | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
199 | 203 | | |
200 | 204 | | |
201 | 205 | | |
| |||
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
89 | 90 | | |
90 | 91 | | |
91 | 92 | | |
92 | | - | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
93 | 98 | | |
94 | 99 | | |
95 | 100 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
183 | 184 | | |
184 | 185 | | |
185 | 186 | | |
186 | | - | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
187 | 191 | | |
188 | 192 | | |
189 | 193 | | |
| |||
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
99 | 100 | | |
100 | 101 | | |
101 | 102 | | |
102 | | - | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
103 | 108 | | |
104 | 109 | | |
105 | 110 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| |||
398 | 399 | | |
399 | 400 | | |
400 | 401 | | |
401 | | - | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
402 | 406 | | |
403 | 407 | | |
404 | 408 | | |
| |||
Lines changed: 28 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
195 | 195 | | |
196 | 196 | | |
197 | 197 | | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
198 | 226 | | |
199 | 227 | | |
200 | 228 | | |
| |||
0 commit comments