Commit c189352
fix(cli): honour CLAUDE_CONFIG_DIR when resolving Claude hook settings
The Claude hook resolved user-level settings as a hardcoded ~/.claude and
never read CLAUDE_CONFIG_DIR, which Claude Code treats as a full replacement
for that directory. Users running per-account profiles hit two problems: a
basicMemory block in the active profile was never read, so hook status
reported "settings: not found" and capture fell back to the default project;
and `hook install` wrote hook entries into ~/.claude/settings.json regardless
of the active profile, editing another account's configuration.
Add _claude_user_dir(), honouring CLAUDE_CONFIG_DIR and falling back to
~/.claude so single-profile setups are unchanged, and use it for both the
settings base and the install/remove target.
The ancestor walk in _claude_project_dir can reach $HOME and find
~/.claude/settings.json. That was previously suppressed by comparing the
resolved project root to $HOME; keep that guard alongside the new profile-dir
comparison, otherwise the default profile's settings re-enter as a
higher-precedence project source and override the active profile.
Clear CLAUDE_CONFIG_DIR in the CLI test isolation fixture so a contributor
running the suite under a profile wrapper does not read their real config.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Signed-off-by: Felipe Zipitria <fzipi@fing.edu.uy>1 parent e91efe6 commit c189352
3 files changed
Lines changed: 162 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
237 | 238 | | |
238 | 239 | | |
239 | 240 | | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
240 | 253 | | |
241 | 254 | | |
242 | 255 | | |
243 | | - | |
244 | | - | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
245 | 259 | | |
246 | 260 | | |
247 | 261 | | |
| |||
251 | 265 | | |
252 | 266 | | |
253 | 267 | | |
254 | | - | |
255 | | - | |
| 268 | + | |
| 269 | + | |
256 | 270 | | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
268 | | - | |
269 | | - | |
270 | | - | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
271 | 289 | | |
272 | 290 | | |
273 | 291 | | |
| |||
1248 | 1266 | | |
1249 | 1267 | | |
1250 | 1268 | | |
1251 | | - | |
1252 | | - | |
| 1269 | + | |
| 1270 | + | |
| 1271 | + | |
| 1272 | + | |
1253 | 1273 | | |
1254 | 1274 | | |
1255 | | - | |
| 1275 | + | |
1256 | 1276 | | |
1257 | 1277 | | |
1258 | 1278 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
34 | 39 | | |
35 | 40 | | |
36 | 41 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2111 | 2111 | | |
2112 | 2112 | | |
2113 | 2113 | | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
| 2118 | + | |
| 2119 | + | |
| 2120 | + | |
| 2121 | + | |
| 2122 | + | |
| 2123 | + | |
| 2124 | + | |
| 2125 | + | |
| 2126 | + | |
| 2127 | + | |
| 2128 | + | |
| 2129 | + | |
| 2130 | + | |
| 2131 | + | |
| 2132 | + | |
| 2133 | + | |
| 2134 | + | |
| 2135 | + | |
| 2136 | + | |
| 2137 | + | |
| 2138 | + | |
| 2139 | + | |
| 2140 | + | |
| 2141 | + | |
| 2142 | + | |
| 2143 | + | |
| 2144 | + | |
| 2145 | + | |
| 2146 | + | |
| 2147 | + | |
| 2148 | + | |
| 2149 | + | |
| 2150 | + | |
| 2151 | + | |
| 2152 | + | |
| 2153 | + | |
| 2154 | + | |
| 2155 | + | |
| 2156 | + | |
| 2157 | + | |
| 2158 | + | |
| 2159 | + | |
| 2160 | + | |
| 2161 | + | |
| 2162 | + | |
| 2163 | + | |
| 2164 | + | |
| 2165 | + | |
| 2166 | + | |
| 2167 | + | |
| 2168 | + | |
| 2169 | + | |
| 2170 | + | |
| 2171 | + | |
| 2172 | + | |
| 2173 | + | |
| 2174 | + | |
| 2175 | + | |
| 2176 | + | |
| 2177 | + | |
| 2178 | + | |
| 2179 | + | |
| 2180 | + | |
| 2181 | + | |
| 2182 | + | |
| 2183 | + | |
| 2184 | + | |
| 2185 | + | |
| 2186 | + | |
| 2187 | + | |
| 2188 | + | |
| 2189 | + | |
| 2190 | + | |
| 2191 | + | |
| 2192 | + | |
| 2193 | + | |
| 2194 | + | |
| 2195 | + | |
| 2196 | + | |
| 2197 | + | |
| 2198 | + | |
| 2199 | + | |
| 2200 | + | |
| 2201 | + | |
| 2202 | + | |
| 2203 | + | |
| 2204 | + | |
| 2205 | + | |
| 2206 | + | |
| 2207 | + | |
| 2208 | + | |
| 2209 | + | |
| 2210 | + | |
| 2211 | + | |
| 2212 | + | |
| 2213 | + | |
| 2214 | + | |
| 2215 | + | |
| 2216 | + | |
| 2217 | + | |
| 2218 | + | |
| 2219 | + | |
| 2220 | + | |
| 2221 | + | |
| 2222 | + | |
| 2223 | + | |
| 2224 | + | |
| 2225 | + | |
| 2226 | + | |
| 2227 | + | |
0 commit comments